Search
Production
14:24 UTC
Blotter
14 trades · $50.4M
| Time | Trade | Counterparty | Direction | USDT | USD | Rate | Rail | Status |
|---|---|---|---|---|---|---|---|---|
| 14:22 | 08412 | Averlane Commercial Bank | Offramp | 2,000,000 | 1,983,400.00 | 0.9917 | Tron | Executing |
| 14:09 | 08411 | Corvella Capital | Onramp | 770,000 | 776,699.00 | 1.0087 | Interbank | Settled |
| 13:47 | 08410 | Merrowfield Trust Bank | Offramp | 1,250,000 | 1,239,625.00 | 0.9917 | Tron | Awaiting funds |
| 13:31 | 08409 | Northbeck Interbank | Onramp | 430,000 | 433,741.00 | 1.0087 | Interbank | Settled |
| 12:58 | 08408 | Halloren Finance | Offramp | 900,000 | 892,530.00 | 0.9917 | Tron | Under review |
| 12:14 | 08407 | Rowanberg Bank | Onramp | 3,000,000 | 3,026,100.00 | 1.0087 | Interbank | Settled |
| 11:52 | 08406 | Averlane Commercial Bank | Offramp | 615,000 | 609,895.50 | 0.9917 | Tron | Settled |
| 11:20 | 08405 | Corvella Capital | Onramp | 180,000 | 181,566.00 | 1.0087 | Interbank | Rejected |
| 10:47 | 08404 | Rowanberg Bank | Offramp | 1,400,000 | 1,388,380.00 | 0.9917 | Tron | Settled |
| 10:15 | 08403 | Merrowfield Trust Bank | Onramp | 950,000 | 958,265.00 | 1.0087 | Interbank | Settled |
| 09:52 | 08402 | Halloren Finance | Onramp | 520,000 | 524,524.00 | 1.0087 | Interbank | Settled |
| 09:30 | 08401 | Northbeck Interbank | Offramp | 275,000 | 272,717.50 | 0.9917 | Tron | Settled |
| 09:08 | 08400 | Averlane Commercial Bank | Onramp | 1,800,000 | 1,815,660.00 | 1.0087 | Interbank | Settled |
| 08:41 | 08399 | Rowanberg Bank | Offramp | 2,200,000 | 2,181,740.00 | 0.9917 | Tron | Settled |
Showing 1–14 of 14