Search
Production
14:24 UTC
Overview
Volumei
$50.4M
12.4%
Tradesi
186
8.1%
Average ticketi
$270.9K
3.2%
Spread earnedi
$412K
14.7%
Volume
Last 30 days
Onramp
Offramp
Live quote
Averlane Commercial Bank
Sells
2,000,000USDT
Receives
1,983,400.00USD
Firm quote27s
Rate0.9917
Spreadi0.85%
SettlementInterbank · T+0
Recent trades
Today
| Trade | Counterparty | Direction | USDT | USD | Rate | Status |
|---|---|---|---|---|---|---|
| 08412 | Averlane Commercial Bank | Offramp | 2,000,000 | 1,983,400.00 | 0.9917 | Executing |
| 08411 | Corvella Capital | Onramp | 770,000 | 776,699.00 | 1.0087 | Settled |
| 08410 | Merrowfield Trust Bank | Offramp | 1,250,000 | 1,239,625.00 | 0.9917 | Awaiting funds |
| 08409 | Northbeck Interbank | Onramp | 430,000 | 433,741.00 | 1.0087 | Settled |
| 08408 | Halloren Finance | Offramp | 900,000 | 892,530.00 | 0.9917 | Under review |
| 08407 | Rowanberg Bank | Onramp | 3,000,000 | 3,026,100.00 | 1.0087 | Settled |
| 08406 | Averlane Commercial Bank | Offramp | 615,000 | 609,895.50 | 0.9917 | Settled |
| 08405 | Corvella Capital | Onramp | 180,000 | 181,566.00 | 1.0087 | Rejected |
Settlement
5 open · $4.1M
USDT in2,000,000
Averlane Commercial BankTron14 / 20 confs
USD out1,983,400.00
Averlane Commercial BankInterbankT+0 · 16:30 UTC
USDT in1,250,000
Merrowfield Trust BankTron3 / 20 confs
USD out1,239,625.00
Merrowfield Trust BankInterbankQueued
USD out892,530.00
Halloren FinanceInterbankHeld — review